Boulder Cup
Sunday, September 12, 2010
1760 metres (see course)
A handicap of $110,000 plus trophies valued at $900 for the owner, $200 for the trainer and $200 for the rider
- 1st
- $72,800 including trophies
- 2nd
- $22,000
- 3rd
- $9,900
- 4th
- $4,400
- 5th
- $2,200
Past winners
| Year | Horse | Trainer | Rider | Weight | Time |
|---|---|---|---|---|---|
| 2009 | Reverend Lovejoy | Adam Durrant | Peter Hall | 58.5 | 1.47.12 |
| 2008 | Mr Diagnosis | Fred Kersley | Link Robertson | 58 | 1.48.21 |
| 2007 | Impact Rating | Steve Wolfe | Shaun McGruddy | 53 | 1.45.80 |
| 2006 | Scenic Assault | Lindsay Smith | Alana Sansom | 55 | 1.46.97 |
| 2005 | Hotel Casuarina | Neville Parnham | Patrick Carbery | 52.5 | 1.45.30 |
| 2004 | My Thornbird | Geoff Durrant | Neil Chapman | 52.5 | 1.46.07 |
| 2003 | Space Age | Neville Parnham | Rio Burnett | 52 | 1.49.07 |
| 2002 | Lawmaker | R Banner | J Noske | 52 | 1.47.41 |
| 2001 | Opening Twist | F Harding | P Hall | 53.5 | 1.48.49 |
| 2000 | Never Blue | R Price | P Harvey | 53 | 1.47.74 |
| 1999 | Sister Patricia | Hec McLaren | L Robertson | 51 | 1.48.63 |
| 1998 | Mt. Henry | Joe Miller | J Noske | 51.5 | 1.46.90 |
| 1997 | Hill Wood | L Morton | P Harvey | 52.5 | 1.47.80 |
| 1996 | Corporate James | C Smith | T Stubberfield | 53.4 | 1.46 |
| 1995 | Forehand | H Davis | P King | 53.5 | 1.46.92 |
| 1994 | La Belle Russe | H McLaren | A Smith | 54 | 1.46.47* |
| 1993 | Top Villain | GD Harper | SJ Miller | 53 | 1.47.00 |
| 1992 | Signpost | FH Maynard | SJ Miller | 53 | 1.49.98 |
| 1991 | Kaysart | AD Mathews | J Oliver | 55 | 1.48.58 |
| 1990 | Larwood's Gift | JC Byrne | J Hustwitt | 50 | 1.49.70 |
| 1989 | Concorde Flyer | CH Webster | M Lane | 54 | 1.50.00 |
| 1988 | Best Time | FH Maynard | J Bennier | 56.5 | 1.47.30 |
| 1987 | Congressman | RW Price | J Miller | 51 | 1.49.20 |
| 1986 | Howling Success | GL Way (Jnr) | K Watson | 52 | 1.49.20 |
| 1985 | Haulrado | T Triscari | G Appleton | 52.5 | 1.49.00 |
| 1984 | Mr Efficient | LB Morton | M Sestich | 50 | 1.47.50 |
| 1983 | Rosamoss (NZ) | RW Price | B Ryan | 50.5 | 1.50.10 |
| 1982 | Whisky Lover | TN Pike | R Kemp | 50 | 1.49.25 |
| 1981 | Santa Cavalier | FH Maynard | I Albuino | 56 | 1.49.50 |
| 1980 | Another Nuisance | RJ Saw | G Mills | 51c 50.5 | 1.49.75 |
| 1979 | Bahvell (NZ) | KG Williams | J Miller | 55 | 2.18.25 |
| 1978 | Lord Wood | BH Hyde | L Millington | 57 | 2.17.00 |
| 1977 | Bold Conqueror | Miss BK Smith | D Grant | 54.5 | 2.18.50 |
| 1976 | Catch A King | RG Turrell | F Treen | 55.5 | 2.17.25 |
| 1975 | Boat | GL Way | H Wulff | 62 | 2.18.75 |
| 1974 | Prince Sharesa | K Cameron | N Coombe | 55.5 | 2.15.50 |
| 1973 | Sea Monarch | KJ Gibson | L Millington | 53 | 2.17.75 |
| 1972 | Pomme D'OR | R Brown | E McGuire | 55.5 | 2.19.00 |
| 1971 | Blow Up | WA Patten | F Treen | 8.13 | 2.20.00 |
| 1970 | Mighty Cheer | ER Brown | R Staples | 8.1c 7.12 | 2.17.75 |
| 1969 | Aster Anthus | CR Hodgson | K Bradley | 7.13 | 2.19.50 |
| 1968 | Dover Castle | RH Treffone | K Mifflin | 8.12 | 2.18.25 |
| 1967 | Jenark | HW Campbell | B Ryan | 8.7 | 2.19.50 |
| 1966 | Triple White | LP Pettit | F Treen | 7.12 | 2.18.75 |
| 1965 | Arctic Stream | B Metzke | G Dickinson | 7.5 | 2.19.50 |
| 1964 | Water San | RW Saunders | G Follington | 8.8 | 2.20.00 |
| 1963 | Guard Lock | RH Treffone | P Knuckey | 7.5 | 2.19.50 |
| 1962 | Tesalad | DE Hammer | C Hayes | 8.3 | 2.18.25 |
| 1961 | Omegold | KT Angel | L Burges | 7.8 | 1.19.00 |
| 1960 | Lesaleta | JW Meyers | C Tulloh | 8.7 | 2.20.00 |
| 1959 | Rexaldo | CJ O'Hara | C Tulloh | 8.12 | 2.19.00 |
| 1958 | Facha | WA Purvis | F Treen | 8.2 | 2.16.75 |
| 1957 | Lord Bee | P H Hyde | H McCloud | 7.7 | 2.19.50 |
| 1956 | On Fire | T Haley | J Langdon | 8.1 | 2.20.25 |
| 1955 | Correction | WA Purvis | C Tulloh | 8.12 | 2.21.75 |




