Ausdrill Coolgardie Cup
Sunday, August 29, 2010
1600 metres (see course)
A handicap of $100,000 plus trophies valued at $800 for the owner, $300 for the trainer and $300 for the rider
- 1st
- $68,000 plus trophies
- 2nd
- $18,000
- 3rd
- $8,000
- 4th
- $4,000
- 5th
- $2,000
Past winners
| Year | Horse | Trainer | Rider | Weight | Time |
|---|---|---|---|---|---|
| 2009 | Reverend Lovejoy | Adam Durrant | Peter Hall | 58 | 1.39.37 |
| 2008 | Mr Diagnosis | Fred Kersley | Link Robertson | 57 | 1.37.46 |
| 2007 | Friars Touch | Murray Dillon | Jessica Valas | 54.5 | 1.38.16 |
| 2006 | Chenille Prince | Dennis Ramsay | Jessica Hill | 53 | 1.37.32 |
| 2005 | Morocco Bound | Neville Newton | Clint Harvey | 52 | 1.39.80 (dead heat) |
| Heavenly Business | Cliff Smith | William Pike | 52 | ||
| 2004 | Priceless Matt | Fred Kersley | Shaun O'Donnell | 53 | 1.37.60 |
| 2003 | Son of Vasac | Bernadine Dudley | David O'Heare | 53.5 | 1.39.22 |
| 2002 | Eastern Standard | C Webster | W Arnold | 52.5 | 1.38.52 (dead heat) |
| Lawmaker | R Banner | J Noske | 52.5 | ||
| 2001 | Face Your Fears | P Parsons | C Itzstein | 52 | 1.38.21 |
| 2000 | Never Blue | R Price | P Harvey | 52 | 1.38.72 |
| 1999 | True Lover | E Martinovich | Danny Miller | 55.5 | 1.39.41 |
| 1998 | Brooklyn Bridge | H McLaren | C Staples | 56 | 1.40.06 |
| 1997 | Corporate James | C Smith | M Roney | 56 | 1.38.28 |
| 1996 | Corporate James | C Smith | Tim Stubberfield | 53.5 | 1.37.48 |
| 1995 | Sarina's Son | I Greig | Craig Coombe | 56 | 1.37.10 |
| 1994 | Prime Again | LP Luciani | Noel Rudland | 55 | 1.35.55* |
| 1993 | Top Villain | GD Harper | Stephen Miller | 53.5 | 1.35.90 |
| 1992 | Signpost | FH Maynard | SJ Miller | 52 | 1.39.90 |
| 1991 | Higginsville | ND Parnham | M Lane | 55.5 | 1.38.06 |
| 1990 | Gotham City | SR Bates | D Rudland | 52 | 1.37.80 |
| 1989 | Original Sin | B O'Malley | M Sestich | 52 | 1.38.00 |
| 1988 | Century God | LB Morton | D Morton | 55 | 1.38.00 |
| 1987 | Congressman | RW Price | J Miller | 52.5 | 1.37.90 |
| 1986 | Skip A Ship | EF Robinson | P Moran | 58 | 1.38.60 |
| 1985 | Aegean Dancer | J Wayne Price | C Fox | 52.5 | 1.41.20 |
| 1984 | Buckshot Bandit | J Wayne Price | M Fagan | 54 | 1.38.30 |
| 1983 | Jump Bouy | PB Ferguson | D Miller | 55 | 1.37.90 |
| 1982 | Sovereign Dream | RO Meyers | C Wake | 59.5c 58.0 | 1.39.00 |
| 1981 | Fascinating Time | RO Meyers | Geo. Davies | 55.5 | 1.38.50 |
| 1980 | Tavern Lad | RC McPherson | Stephen Miller | 52.0c 49.0 | 1.37.50 |
| 1979 | Renella | PG Graham | Stephen Miller | 58.0c 55.0 | 1.38.75 |
| 1978 | Kastanka | JA Alexander | R Kirkup | 54.0c 51.5 | 1.38.00 |
| 1977 | James Street | GE Daly | C Fox | 57.5c 54.5 | 1.38.25 |
| 1976 | Pot-et-fleur | K Foster | P Moran | 56.5 | 1.41.00 |
| 1975 | Seminole Brave | MJ Levis | M MacPhilomey | 55.5 | 1.42.00 |
| 1974 | Glenborn | I Goddard | T Graham | 57.5 | 1.39.00 |
| 1973 | Astralander | ER Brown | R Neill | 52.0c 52.5 | 1.39.00 |
| 1972 | Royal Request | KG Williams | R Kemp | 49.5 | 1.40.50 |
| 1971 | Furacin One Mile | AJ York | RS Taylor | 8.8 | 1.39.00 |
| 1970 | Rainline | G Moore | RS Taylor | 8.12 | 1.39.25 |
| 1969 | Surfman | WA Patten | D Jones | 8.4c 7.13 | 1.40.50 |
| 1968 | Scott | KG Williams | P Moran | 8.12 | 1.40.50 |
| 1967 | Breechlock | JF Ekholm | R Watts | 8.2 | 1.41.00 |
| 1966 | Refreshing | G Kemp | D Crowe | 7.7c 7.9 | 1.37.50 |
| 1965 | Soft Tone | FB Newman | R Neill | 8.1c 7.10 | 1.40.25 |
| 1964 | Sanjean | AF Prindiville | W Bryan-Smith | 8.5c 7.12 | 1.44.00 |
| 1963 | Aptonite | ACB Robbins | R Addison | 8.6 | 1.40.25 |
| 1962 | Lesaleta | JW Meyers | B Hutchison | 9.1 | 1.41.75 |
| 1961 | Rusty Brook | J Cream | M Ramsay | 8.4 | 1.40.75 |
| 1960 | Lesaleta | JW Meyers | G Webster | 8.12 | 2.14.50 |
| 1959 | Heltara | AN Hawke | K Brown | 8.4 | 1.28.05 |
| 1958 | Tarpin | J Ekholm | D Gates | 7.13c 7.6 | 1.30.50 |
| 1957 | Wannon Falls | M Webb | G Verrall | 8.5 | 1.28.00 |
| 1956 | Absolve | NW Fawcett | D Gardener | 9.2c 8.9 | 1.27.50 |
| 1955 | Austral King | WE Beckett | R Morley | 9.6 | 1.28.50 |





