Australian Reliance Hannan's Handicap
Wednesday, September 15, 2010
1400 metres (see course)
A handicap of $130,000 plus trophies valued at $1,500 for the owner, $300 for the trainer and $300 for the rider
- 1st
- $86,600 including trophies
- 2nd
- $26,000
- 3rd
- $11,700
- 4th
- $5,200
- 5th
- $2,600
Past winners
| Year | Horse | Trainer | Rider | Weight | Time |
|---|---|---|---|---|---|
| 2009 | McLurch | David Harrison | Danny Miller | 54.5 | 1.23.35 |
| 2008 | Fim Maru | Jeremy Easthope | Patrick Carbery | 55.5 | 1.24.13 |
| 2007 | Keyton Grace | Adam Durrant | Peter Knuckey | 56.5 | 1.24.06 |
| 2006 | Go The Surt | Michael Harding | Rod Kirkup | 53 | 1.22.98 |
| 2005 | Wire Detonator | Sharon Miller | Jason Brown | 52 | 1.22.40 |
| 2004 | Ellicorsam | Sharon Miller | Stephen Miller | 53 | 1.22.45 |
| 2003 | Mapperholic | Steve Wolfe | Danny Nikolic | 52.5 | 1.23.19 |
| 2002 | Corporate Bruce | H McLaren | K Hawkins | 59 | 1.23.99 |
| 2001 | Prince of Pop | T Little | P Harvey | 55.5 | 1.23.35 |
| 2000 | Slideaway | N Parnham | J Brown | 52 | 1.23.66 |
| 1999 | Tool Time | F Maynard | P Harvey | 53 | 1.23.77 |
| 1998 | Go The Grey | J Lugg | A Robinson | 52 | 1.22.42 |
| 1997 | Tiszae (NZ) | L Luciani | P Harvey | 51 | 1.23.11 |
| 1996 | Bradson | L Morton | P Harvey | 51 | 1.21.76 |
| 1995 | Chantes Path | S Casey | P Hall | 51.5 | 1.21.92* |
| 1994 | Defensive Play | LP Luciani | N Rudland | 52 | 1.22.17* |
| 1993 | Star Shot | FH Maynard | D Oliver | 51.5 | 1.22.60 |
| 1992 | So Dashing | LB Morton | D Miller | 54 | 1.24.67 |
| 1991 | Ropak | Mrs KA Gronow | P Harvey | 52.5 | 1.22.43 |
| 1990 | Jungle Master | EF Robinson | J Bennier | 51 | 1.23.40 |
| 1989 | Savile Row (NZ) | FH Maynard | J Berry | 54.5 | 1.22.20 |
| 1988 | Solid Bond | FH Maynard | J Bennier | 53 | 1.22.20 |
| 1987 | Pirate's Reign | LB Morton | D Morton | 50.5 | 1.23.50 |
| 1986 | Stolen Thunder | BA Curtis | L Millington | 57 | 1.23.60 |
| 1985 | Monak | PB Ferguson | D Rudland | 50.5 | 1.24.20 |
| 1984 | Stolen Thunder | BA Curtis | L Mullington | 50.5 | 1.22.20 |
| 1983 | Stunning Prince | NF Duggan | J Miller | 54.5 | 1.23.90 |
| 1982 | Frequency | SJ Quinlivan | S Posner | 51 | 1.23.00 |
| 1981 | Jasupe | HJ Harrison | L Millington | 50 | 1.24.50 |
| 1980 | Vornette | JH Stacy | D Miller | 50 | 1.24.50 |
| 1979 | Lorna's Nuisance | RJ Saw | G Lambie | 56 | 1.24.75 |
| 1978 | Lorna's Nuisance | RJ Saw | G Donnelly | 54 | 1.23.75 |
| 1977 | Lorna's Nuisance | RJ Saw | G Lambie | 54.5 | 1.25.25 |
| 1976 | Santa Brae | E Hickling | S McGruddy | 56.5c 53.5 | 1.23.50 |
| 1975 | Santa Brae | D Goddard | G Lambie | 54 | 1.23.25 |
| 1974 | Special Test | IR Goddard | M MacPhilomey | 52 | 1.24.00 |
| 1973 | Pioneer Lad | DP Wall | R Oliver | 55 | 1.25.25 |
| 1972 | Cambana Lad | J Fernie | M MacPhilomey | 49.5 | 1.26.00 |
| 1971 | Radiant Amber | HS McLaren | A Smith | 8 | 1.26.50 |
| 1970 | The Executioner | C Kingston | RS Taylor | 7.11 | 1.26.00 |
| 1969 | Astralander | L Varischetti | R Holdway | 8.5c 7.13 | 1.25.75 |
| 1968 | Kaytello | M Davison | F Treen | 8.5 | 1.21.25 |
| 1967 | Port Geraldton | RH Treffone | K Mifflin | 8.13 | 1.26.00 |
| 1966 | Guardlock | R H Treffone | F Flannery | 7.11 | 1.28.00 |
| 1965 | Darkin | F W White | G Webster | 8.8 | 1.27.25 |
| 1964 | Fraser Road | RF Graham | D Miller | 7.11 | 1.25.75 |
| 1963 | Water Power | RH Treffone | F Flannery | 8.6 | 1.25.25 |
| 1962 | Young Rego | AH Jordan | JJ Miller | 9 | 1.27.50 |
| 1961 | Coco | AH Jordan | D Gates | 8.1 | 1.27.75 |
| 1960 | Water Queen | AH Jordan | F Flannery | 8 | 1.26.50 |
| 1959 | Dainty Blonde | SJ Willis | L Cannell | 8 | 1.26.00 |
| 1958 | Desert Ore | R Treffone | F Treen | 8.7 | 1.28.00 |
| 1957 | Worthy Charles | E Treffone | J Aslan | 8.1 | 1.26.50 |
| 1956 | Glydern | L R Dixon | J Langdon | 8.4 | 1.25.25 |
| 1955 | Lucky San | M Sarich | B Duggan | 8.6 | 1.27.25 |





