XXXX Gold Kalgoorlie Cup
Saturday, September 18, 2010
2300 metres (see course)
A handicap of $150,000 plus trophies valued at $3,135 for the owner, $1,780 for the trainer and $1,780 for the rider
Donated by The Swan Brewery Company
- 1st
- $104,195 including trophies
- 2nd
- $30,000
- 3rd
- $13,500
- 4th
- $6,000
- 5th
- $3,000
Past winners
| Year | Horse | Trainer | Rider | Weight | Time |
|---|---|---|---|---|---|
| 2009 | Gondorff | Mark B. Reed | Daniel Staeck | 53 | 2.23.66 |
| 2008 | Action Pak | Justine Erkelens | Willie Arnold | 57 | 2.24.96 |
| 2007 | Master Vision | Paddy Bermingham | Russell Hanson | 53 | 2.23.50 |
| 2006 | Black Tom | Frank Maynard | Peter Hall | 57.5 | 2.21.95 |
| 2005 | Priceless Matt | Fred Kersley | Daniel Staeck | 53 | 2.22.87 |
| 2004 | Violent Wind | John Lugg | Alan Robinson | 53 | 2.21.64 |
| 2003 | Czariffic | Paul Roberts | Glenn Smith | 54 | 2.22.81 |
| 2002 | Lawmaker | R Banner | J Noske | 54 | 2.25.30 |
| 2001 | Opening Twist | F Harding | P Hall | 54.5 | 2.21.82 |
| 2000 | Lottila Bay | A Mathews | P Carbery | 55 | 2.21.43 |
| 1999 | Proconteur | Sharon Miller | D Miller | 51 | 2.22.53 |
| 1998 | Sugarstone | L Morton | J Patton | 54 | 2.22.14 |
| 1997 | Corporate James | C Smith | M Roney | 56 | 2.22.04 |
| 1996 | Powerful Prince | S Miller | P Barnett | 51.5 | 2.23.54 |
| 1995 | Forehand | H Davis | P King | 54 | 2.14.22 |
| 1994 | La Belle Russe | H McLaren | A Smith | 53.5 | 2.14.06 |
| 1993 | Silver Tongue | RG Brown | C Plumbley | 50.5 | 2.14.65 |
| 1992 | Signpost | FH Maynard | S Miller | 53 | 2.18.20 |
| 1991 | Higginsville | ND Parnham | M Lane | 55 | 2.15.05 |
| 1990 | Edge of Darkness | WD Slater | SJ Miller | 52 | 2.15.20 |
| 1989 | Stylish Lord | AM McNamara | J Bennier | 54 | 2.14.80 |
| 1988 | Zio Remus | FH Maynard | J Berry | 51 | 2.13.50 |
| 1987 | Call Me Kiwi | FH Maynard | A Smith | 53 | 2.16.00 |
| 1986 | Paragon of Virtue | RW Price | A Smith | 58.5 | 2.14.40 |
| 1985 | Profile Lad (NZ) | FH Maynard | C Wake | 52 | 2.15.20 |
| 1984 | Buchshot Bandit | JW Price | J Miller | 50.5 | 2.16.30 |
| 1983 | Rosamoss (NZ) | RW Price | B Ryan | 50.5 | 2.17.10 |
| 1982 | Concorde Lady | AR Macpherson | L Millington | 53 | 2.15.00 |
| 1981 | Fascinating Time | RO Meyers | C Wake | 51.5 | 2.16.75 |
| 1980 | Bridge of Friendship | RO Meyers | C Wake | 51.5 | 2.19.50 |
| 1979 | Sujama | PJ Finger | G Dunn | 50.5 | 2.21.00 |
| 1978 | Farranfore | RH Treffone | K Mifflin | 57 | 2.19.75 |
| 1977 | Lord Wood | BH Hyde | L Millington | 53.5 | 2.17.25 |
| 1976 | Chiberta | C Kingston | B Ryan | 51 | 2.18.25 |
| 1975 | Seminole Brave | MJ Levis | M Macphilomey | 52 | 2.16.50 |
| 1974 | Makvaya | FH Maynard | M Macphilomey | 55.5 | 2.15.00 |
| 1973 | Petola | EC O'Donnell | D Miller | 51 | 2.17.25 |
| 1972 | Special Test | I Goddard | RS Taylor | 51.5 | 2.18.00 |
| 1971 | Sir Mardia | D Wall | R Oliver | 8.7 | 2.18.00 |
| 1970 | Reodoro | RC McPherson | J Letts | 8.6 | 2.17.25 |
| 1969 | Star of the Dessert | EC O'Donnell | F Treen | 8.1 | 2.18.00 |
| 1968 | Polo King | F McAuliffe | G Webster | 8.2 | 2.17.75 |
| 1967 | Jenark | HW Campbell | B Ryan | 8.1 | 2.18.75 |
| 1966 | Best Boots | F Dixey | F Treen | 8.6 | 2.17.00 |
| 1965 | Colour Correct | C Moodie | G Oliver | 8.5 | 2.21.50 |
| 1964 | Blue Spring | RH Treffone | F Flannery | 8.1 | 2.19.00 |
| 1963 | Water Power | RH Treffone | F Flannery | 7.12 | 2.16.75 |
| 1962 | Bernguard | BJ Boyle | F Flannery | 8.1 | 2.18.50 |
| 1961 | Maranalgo | F McAuliffe | F Treen | 7.1 | 2.17.00 |
| 1960 | Bytheist | JW Meyers | C Tulloh | 8.12 | 2.18.00 |
| 1959 | Meteor Prince | FW White | F Moore | 8.6 | 2.17.75 |
| 1958 | Royal Fort | RH Treffone | K Moxham | 8.2 | 2.16.50 |
| 1957 | Mallant | E O'Malley | D Crowe | 9.4 | 2.17.50 |
| 1956 | Fairetha | A H Jordan | J Wilson | 7.7 | 2.20.00 |
| 1955 | Lucky San | M Sarich | B Duggan | 8.6 | 2.17.50 |





