Conference & hire details
The club facilities are also available for wedding ceremonies and other functions.
| Venue | Hire (inc GST) | Includes |
|---|---|---|
| Kitchen - Caterers Hire Fee |
$275 | Hire of Kitchen must be left clean and tidy and all food rubbish removed |
| Blue Spec (< 100 ppl) | $363 | Room hire setting up tables/chairs, cleaning up |
| Blue Spec (> 100 ppl) | $302.50 | Room hire setting up tables/chairs, cleaning up |
| Seminars using other rooms | $121 | per break away room |
| Quiz Night | FOC | KBRC's donation to the fundraiser |
| Xmas Tree Buildings & Grounds | $660 | Clean up fee, must buy beverages from KBRC |
| Caterers Charges | |
|---|---|
| Races | 10% |





