KBRC Honour Roll & Awards Archive
A Record of Racing Achievement
The Honour Roll Archives recognise the outstanding achievements of those who have shaped each racing season at the Kalgoorlie-Boulder Racing Club. From exceptional horses and trainers to leading jockeys and contributors to the sport, this section celebrates excellence, dedication and performance across the year.
| Sponsored by Dr Brent Hunt Horse of the Year Award | Kalgoorlie Feed Barn Trainer of the Year Award | Sponsorship by Office National Kalgoorlie Jockey of the Year Award | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Chipilly | 8 | Peter Fernie | 10 | Natasha Faithfull | 7 |
| Spangledstar | 8 | Brett Drury | 4 | Lucy Fiore | 3 |
| Win = 4 points, Second = 2 points, Third = 1 point | |||||
| Goldfields Canvas & Embroidery Apprentice of the Year Award | Freight Lines Group Strapper of the Year Award | Crow Airconditioning Leading Winning Strike Rate Trainer | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Rocky Cheung | 3 | Justine Retail | 5 | Peter Fernie | 22.2% |
| Chanel Cooper | 3 | Alyssa Marson | 2 | Helen Harding | 4.2% |
| Leading % of winners to starters Qualification minimum: 20 starters every 2026 season |
|||||
| Sponsored by Combined Horse Transport 2026 Strike Rate Travelling Trainer | |||||
|---|---|---|---|---|---|
| Name | Points | ||||
| Helen Harding | 4.2% | ||||
| N/A | No One Else Eligable Yet | ||||
|
Must have 10 runners to qualify Must be travelling up and down each week Must not have a KBRC based stable |
|||||
| Sponsored by Dr Brent Hunt Horse of the Year Award | Kalgoorlie Feed Barn Trainer of the Year Award | Sponsorship by Office National Kalgoorlie Jockey of the Year Award | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Pearly Nugget | 30 | Peter Fernie | 52 | Natasha Faithfull | 21 |
| Win = 4 points, Second = 2 points, Third = 1 point | Helen Harding | 14 | Lucy Fiore | 25 | |
| Goldfields Canvas & Embroidery Apprentice of the Year Award | Freight Lines Group Strapper of the Year Award | Goldfields Stock Feeds Leading Winning Strike Rate Trainer | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Rocky Cheung | 6 | Rose Seager | 20 | Mark Hall | 21.2% |
| Zephos Johnstone - Porter | 16 | Tameika Giles | 15 | Casey Martin | 13.0% |
| Leading % of winners to starters Qualification minimum: 20 starters every 2025 season |
|||||
| Sponsored by Dr Brent Hunt Horse of the Year Award | Kalgoorlie Feed Barn Trainer of the Year Award | Sponsorship by Office National Kalgoorlie Jockey of the Year Award | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| OnemoretimeGeo | 22 | Peter Fernie | 74 | Lucy Fiore | 27 |
| Debonaire | 21 | Brett Drury | 7 | Natasha Faithfull | 25 |
| Zing To Win | 20 | ||||
| Win = 4 points, Second = 2 points, Third = 1 point | |||||
| Goldfields Canvas & Embroidery Apprentice of the Year Award | Freight Lines Group Strapper of the Year Award | Goldfields Stock Feeds Leading Winning Strike Rate Trainer | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Chanel Cooper | 10 | Charlotte Skerritt | 21 | Peter Fernie | 30.2% |
| Zephos Johnstone - Porter | 2 | Ricky Connor | 16 | Ashley Grace | 12.5% |
| Leading % of winners to starters Qualification minimum: 20 starters every 2024 season |
|||||
| Sponsored by Dr Brent Hunt Horse of the Year | Kalgoorlie Feed Barn Trainer of the Year | Sponsorship by Office National Kalgoorlie Jockey of the Year | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Man's Club | 21 | Peter Fernie | 48 | Brayden Gaerth | 21 |
| Laughing Buddha | 20 | Pearce Racing | 13 | Natasha Faithfull | 18 |
| Win = 4 points, Second = 2 points, Third = 1 point | Win = 2 point | ||||
| Goldfields Canvas & Embroidery Apprentice of the Year | Freight Lines Group Strapper of the Year | Goldfields Rockdrill Leading Winning Strike Rate Trainer | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Brayden Gaerth | 21 | Ricky Connor | 29 | Luke Fernie | 25.00% |
| Austia Galati | 7 | Deborah Killen | 10 | Peter Fernie | 18.30% |
| Leading % of winners to starters (last ice Coolgardie Cup Day) Qualification minimum: 20 starters every 2023 season |
|||||
| Sponsored by Dr Brent Hunt Horse of the Year - Pedal Power | Kalgoorlie Feed Barn Trainer of the Year - Brock Lewthwaite | Goldfields Rockdrill Strike Rate Trainer - Brock Lewthwaite | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Pedal Power | 22 | Brock Lewthwaite | 21 | Brock Lewthwaite | 22.11% |
| Long Weekend | 21 | Peter Fernie | 18 | Nick Carapellucci | 16.67% |
| Win = 4 points, Second = 2 points, Third = 1 point | Win = 2 point | Leading % of winners to starters (last ice Coolgardie Cup day!) Qualification minimum: 20 starters every 2022 season |
|||
| Office National Jockey of the Year - Natasha Faithfull | Goldfields Canvas & Embroidery Apprentice of the Year - Lagdar Ramoly | KBRC Strapper of the Year - Pauly Soutas | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Natasha Faithfull | 33 | Lagdar Ramoly | 13 | Paul Soutas | 24 |
| Kyra Yuill | 17 | Luke Campbell | 8 | Georgie Conway | 14 |
| Win = 1 point | Win = 1 point | Win = 1 point | |||
| Sponsored by Dr Brent Hunt Horse of the Year | Kalgoorlie Feed Barn Trainer of the Year | Goldfields Rockdrill Strike Rate Trainer of the Year | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Protected Action | 22 | Peter Fernie | 42 | Josh Brown | 25% |
| Alcina | 18 | Adam Durrant | 8 | Brett Drury | 20.83% |
| Pink And Purple | 17 | Win = 1 point | Nick Carapellucci | 19.42% | |
| Adam Durrant | 19.05% | ||||
| Leading % of winners to starters (last ice Coolgardie Cup day!) Qualification minimum: 20 starters every 2021 season |
|||||
| Office National Jockey of the Year | Kalgoorlie- Boulder Chamber of Commerce & Industry Apprentice of the Year | Strapper of the Year | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| William Pike | 16 | Holly Watson | 13 | Grant Lemon | 16 |
| Holly Watson | 13 | Lagdar Ramoly | 10 | Paige Sanders | 15 |
| Mitchell Pateman | 12 | Keshaw Dhurun | 8 | Georgina Conway | 13 |
| Win = 1 point | Win = 1 point | Win = 1 point | |||
| Kalgoorlie Feed Barn Trainer of the year | Office National Jockey of the year | Kalgoorlie Boulder Chamber of Commerce & Industry Apprentice of the Year | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Peter Fernie | 51 | Kyra Yuill | 29 | Lagdar Ramoly | 13 |
| Trevor Tucker / David Smith | 11 | Mitchell Pateman | 18 | Madi Derrick | 8 |
| Helen Harding | 8 | Lagdar Ramoly | 13 | Victoria Corver | 7 |
| Win = 1 point | Win = 1 point | Win = 1 point | |||
| Kalgoorlie Feed Barn Trainer of the year | Office National Jockey of the year | Kalgoorlie Boulder Chamber of Commerce & Industry Apprentice of the Year | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Peter Fernie | 52 | Kyra Yuill | 20 | Jade McNaught | 11 |
| Brett Mathews | 12 | William Pike | 18 | Kristy Bennett | 8 |
| Luke Fernie | 10 | Mitchell Pateman | 14 | Beaux Banovic- Edwards | 5 |
| Win = 1 point | Win = 1 point | Win = 1 point | |||
| Kalgoorlie Feed Barn Trainer of the year | Office National Jockey of the year | Kalgoorlie Boulder Chamber of Commerce & Industry Apprentice of the Year | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Peter Fernie | 61 | Mitchell Pateman | 41 | Brodie Kirby | 7 |
| Brett Mathews | 14 | Glenn Smith | 12 | Emma Stent | 5 |
| Helen Harding / Craig Wright | 9 | Lucy Warwick | 11 | Shelby Colgate | 3 |
| Win = 1 point | Win = 1 point | Win = 1 point | |||
| Kalgoorlie Feed Barn Trainer of the year | Office National Jockey of the year | Kalgoorlie-Boulder Chamber of Commerce & Industry Apprentice of the Year | |||
|---|---|---|---|---|---|
| Name | Points | Name | Points | Name | Points |
| Peter Fernie | 31 | Daniel Stack | 26 | Fred W Kersley | 14 |
| Brett Mathews | 15 | Mitchell Pateman | 19 | Fiona Bell | 6 |
| Craig Wright | 13 | Fred W Kersley | 14 | Clint Johnston-Porter | 4 |
| Ryan Hill | 13 | ||||
| Win = 1 point | Win = 1 point | Win = 1 point | |||